resources/models/tools/transform.obj

397 lines
9.7 KiB
Plaintext
Raw Normal View History

# Blender v3.5.1 OBJ File: ''
# www.blender.org
mtllib axes.mtl
o Sphere
v 1.016422 -0.041160 0.022057
v 1.066172 -0.001583 0.065324
v 1.016172 0.000000 0.044115
v 1.066165 0.060157 -0.000848
v 1.016422 0.041160 -0.022057
v 1.016678 0.041308 -0.000000
v 1.016422 0.041160 0.022057
v 1.066165 0.060157 0.032238
v 0.071291 0.041160 0.022057
v 0.066172 0.000000 0.044115
v 1.066165 0.060157 -0.033935
v 1.016172 -0.000000 -0.044115
v 1.016422 -0.041160 -0.022057
v 1.066172 -0.001583 -0.067021
v 1.066165 -0.063323 -0.033935
v 0.076409 -0.044115 0.000000
v 0.071291 -0.041160 -0.022057
v 1.016422 -0.041160 0.022057
v 0.071291 -0.041160 0.022057
v 0.071291 0.041160 -0.022057
v 0.066172 -0.000000 -0.044115
v 0.076409 0.044115 -0.000000
v 1.166172 0.000000 0.000000
v 1.066165 -0.063323 0.032238
v 1.066165 -0.063323 -0.000848
v 1.016678 -0.041308 0.000000
v 1.066165 -0.063323 0.032238
v -0.053468 1.076358 0.033086
v 0.000000 1.026409 0.044115
v -0.035645 1.025627 0.022057
v 0.053468 1.076358 -0.000000
v 0.035645 1.025627 0.022057
v 0.035773 1.025849 -0.000000
v 0.035645 1.025627 -0.022057
v 0.053468 1.076358 -0.033086
v -0.053468 1.076358 -0.033086
v 0.000000 1.026409 -0.044115
v -0.035645 1.025627 -0.022057
v -0.053468 1.076358 -0.000000
v 0.053468 1.076358 0.033086
v 0.000000 0.076409 0.044115
v 0.035645 0.061740 0.022057
v 0.038205 0.066172 -0.000000
v 0.000000 0.076409 -0.044115
v 0.035645 0.061740 -0.022057
v -0.035645 0.061740 -0.022057
v -0.038205 0.066172 -0.000000
v -0.035773 1.025849 -0.000000
v -0.035645 0.061740 0.022057
v 0.000000 1.176409 -0.000000
v 0.000000 1.076409 -0.066172
v 0.000000 1.076409 0.066172
v 0.283086 0.288205 -0.000000
v 0.291543 0.882307 -0.000000
v 0.874629 0.294102 -0.000000
v -0.057307 0.033086 1.076409
v 0.000000 0.044115 1.026409
v -0.038205 0.022057 1.026409
v 0.000000 0.066172 1.076409
v 0.038205 0.022057 1.026409
v 0.057307 0.033086 1.076409
v 0.038205 -0.022057 1.026409
v 0.057307 -0.033086 1.076409
v 0.000000 -0.044115 1.026409
v -0.057307 -0.033086 1.076409
v -0.038205 -0.022057 1.026409
v -0.038205 0.022057 0.076409
v -0.038205 -0.022057 0.076409
v 0.000000 -0.044115 0.076409
v 0.038205 -0.022057 0.076409
v 0.038205 0.022057 0.076409
v 0.000000 0.044115 0.076409
v 0.000000 0.000000 1.176409
v 0.000000 -0.066172 1.076409
v 0.291543 0.000000 0.882307
v 0.283086 0.000000 0.288205
v 0.874629 0.000000 0.294102
v 0.000000 0.294102 0.282307
v 0.000000 0.294102 0.882307
v 0.000000 0.882307 0.294102
v 0.000000 -0.000000 -0.088230
v 0.000000 0.044115 -0.076409
v 0.038205 0.022057 -0.076409
v 0.038205 -0.022057 -0.076409
v 0.000000 -0.044115 -0.076409
v 0.000000 -0.076409 0.044115
v 0.066172 -0.038205 0.044115
v 0.066172 -0.038205 -0.044115
v -0.038205 -0.022057 -0.076409
v 0.000000 -0.088230 0.000000
v -0.066172 -0.038205 -0.044115
v 0.000000 -0.076409 -0.044115
v -0.066172 -0.038205 0.044115
v -0.076409 -0.044115 0.000000
v -0.038205 0.022057 -0.076409
v -0.066172 0.038205 -0.044115
v -0.066172 0.038205 0.044115
v -0.076409 0.044115 -0.000000
v 0.066172 0.038205 0.044115
v 0.066172 0.038205 -0.044115
vt 0.000000 1.000000
vt 0.000000 1.000000
vt 0.000000 1.000000
vt 0.000000 1.000000
vt 0.000000 1.000000
vt 0.000000 1.000000
vt 0.000000 1.000000
vt 0.000000 1.000000
vt 0.000000 1.000000
vt 0.000000 1.000000
vt 0.000000 1.000000
vt 0.000000 1.000000
vt 0.000000 1.000000
vt 0.000000 1.000000
vt 0.000000 1.000000
vt 0.000000 1.000000
vt 0.000000 1.000000
vt 0.000000 1.000000
vt 0.000000 1.000000
vt 0.000000 1.000000
vt 0.000000 1.000000
vt 0.000000 1.000000
vt 0.000000 1.000000
vt 0.000000 1.000000
vt 0.000000 1.000000
vt 0.000000 1.000000
vt 0.000000 1.000000
vt 0.000000 1.000000
vt 0.000000 1.000000
vt 0.000000 1.000000
vt 0.000000 1.000000
vt 0.000000 1.000000
vt 0.000000 1.000000
vt 0.000000 1.000000
vt 0.000000 1.000000
vt 0.000000 1.000000
vt 0.000000 1.000000
vt 0.000000 1.000000
vt 0.000000 1.000000
vt 0.000000 1.000000
vt 0.000000 1.000000
vt 0.000000 1.000000
vt 0.000000 1.000000
vt 0.000000 1.000000
vt 0.000000 1.000000
vt 0.000000 1.000000
vt 0.000000 1.000000
vt 0.000000 1.000000
vt 0.000000 1.000000
vt 0.000000 1.000000
vt 0.000000 1.000000
vt 0.000000 1.000000
vt 0.000000 1.000000
vt 0.000000 1.000000
vt 0.000000 1.000000
vt 0.000000 1.000000
vt 0.000000 1.000000
vt 0.000000 1.000000
vt 0.000000 1.000000
vt 0.000000 1.000000
vt 0.000000 1.000000
vt 0.000000 1.000000
vt 0.000000 1.000000
vt 0.000000 1.000000
vt 0.000000 1.000000
vt 0.000000 1.000000
vt 0.000000 1.000000
vt 0.000000 1.000000
vt 0.000000 1.000000
vt 0.000000 1.000000
vt 0.000000 1.000000
vt 0.000000 1.000000
vt 0.000000 1.000000
vt 0.000000 1.000000
vt 0.000000 1.000000
vt 0.000000 1.000000
vt 0.000000 1.000000
vt 0.000000 1.000000
vt 0.000000 1.000000
vt 0.000000 1.000000
vt 0.000000 1.000000
vt 0.000000 1.000000
vt 0.000000 1.000000
vt 0.000000 1.000000
vt 0.000000 1.000000
vt 0.000000 1.000000
vt 0.000000 1.000000
vt 0.000000 1.000000
vt 0.000000 1.000000
vt 0.000000 1.000000
vt 0.000000 1.000000
vt 0.000000 1.000000
vt 0.000000 1.000000
vt 0.000000 1.000000
vt 0.000000 1.000000
vt 0.000000 1.000000
vt 0.000000 1.000000
vt 0.000000 1.000000
vt 0.000000 1.000000
vt 0.000000 1.000000
vn -0.0000 0.0000 1.0000
vn -0.0000 0.0001 1.0000
vn -0.0000 -0.0001 1.0000
vn -0.0001 0.0001 1.0000
vn 0.0001 -0.0000 1.0000
vn 0.0001 0.0001 1.0000
vn 0.0004 0.0003 1.0000
vn 0.0001 -0.0001 1.0000
vn -0.0003 -0.0000 1.0000
vn 0.0001 0.0003 1.0000
vn 0.0003 0.0000 1.0000
vn -0.0001 0.0000 1.0000
vn -0.0001 -0.0003 1.0000
usemtl X_axis
s 1
f 1/1/1 2/2/1 3/3/1
f 4/4/2 5/5/3 6/6/4
f 4/4/2 7/7/1 8/8/5
f 3/3/1 9/9/1 10/10/1
f 11/11/1 12/12/1 5/5/3
f 13/13/3 14/14/5 15/15/1
f 13/13/3 16/16/1 17/17/3
f 16/16/1 18/18/2 19/19/5
f 17/17/3 12/12/1 13/13/3
f 20/20/1 12/12/1 21/21/1
f 2/2/1 7/7/1 3/3/1
f 22/22/6 5/5/3 20/20/1
f 22/22/6 7/7/1 6/6/4
f 19/19/1 3/3/1 10/10/1
f 2/2/1 23/23/3 8/8/5
f 23/23/3 11/11/1 8/8/5
f 11/11/1 23/23/3 14/14/5
f 15/15/1 14/14/5 23/23/3
f 23/23/3 24/24/7 15/15/1
f 23/23/3 2/2/1 24/24/7
f 18/18/2 25/25/1 24/24/1
f 13/13/3 25/25/1 26/26/1
f 1/1/1 27/27/1 2/2/1
f 4/4/2 11/11/1 5/5/3
f 4/4/2 6/6/4 7/7/1
f 3/3/1 7/7/1 9/9/1
f 11/11/1 14/14/5 12/12/1
f 13/13/3 12/12/1 14/14/5
f 13/13/3 26/26/1 16/16/1
f 16/16/1 26/26/1 18/18/2
f 17/17/3 21/21/1 12/12/1
f 20/20/1 5/5/3 12/12/1
f 2/2/1 8/8/5 7/7/1
f 22/22/6 6/6/4 5/5/3
f 22/22/6 9/9/1 7/7/1
f 19/19/1 1/1/1 3/3/1
f 18/18/2 26/26/1 25/25/1
f 13/13/3 15/15/1 25/25/1
usemtl Y_axis
f 28/28/3 29/29/1 30/30/1
f 31/31/2 32/32/3 33/33/3
f 31/31/2 34/34/3 35/35/1
f 36/36/1 37/37/1 38/38/3
f 37/37/1 35/35/1 34/34/3
f 38/38/3 39/39/1 36/36/1
f 30/30/1 39/39/1 28/28/3
f 40/40/3 29/29/1 32/32/3
f 32/32/3 41/41/1 42/42/2
f 43/43/8 32/32/3 42/42/2
f 43/43/8 34/34/3 33/33/3
f 44/44/2 34/34/3 45/45/2
f 38/38/3 44/44/2 46/46/1
f 47/47/1 38/38/3 46/46/1
f 47/47/1 30/30/2 48/48/1
f 30/30/1 41/41/1 49/49/1
f 50/50/1 31/31/2 35/35/1
f 51/51/1 50/50/1 35/35/1
f 51/51/1 36/36/1 50/50/1
f 50/50/1 39/39/1 28/28/1
f 28/28/3 50/50/3 52/52/1
f 40/40/3 50/50/1 52/52/1
f 28/28/3 52/52/1 29/29/1
f 31/31/2 40/40/3 32/32/3
f 31/31/2 33/33/3 34/34/3
f 36/36/1 51/51/1 37/37/1
f 37/37/1 51/51/1 35/35/1
f 38/38/3 48/48/1 39/39/1
f 30/30/1 48/48/1 39/39/1
f 40/40/3 52/52/1 29/29/1
f 32/32/3 29/29/1 41/41/1
f 43/43/8 33/33/3 32/32/3
f 43/43/8 45/45/2 34/34/3
f 44/44/2 37/37/1 34/34/3
f 38/38/3 37/37/1 44/44/2
f 47/47/1 48/48/1 38/38/3
f 47/47/1 49/49/1 30/30/2
f 30/30/1 29/29/1 41/41/1
f 50/50/1 40/40/3 31/31/2
f 50/50/1 36/36/1 39/39/1
usemtl XY
f 53/53/1 54/54/1 55/55/1
usemtl Z_axis
f 56/56/1 57/57/1 58/58/1
f 59/59/5 60/60/1 57/57/1
f 61/61/3 62/62/1 60/60/1
f 63/63/1 64/64/2 62/62/1
f 64/64/2 65/65/2 66/66/1
f 65/65/2 58/58/1 66/66/1
f 66/66/1 67/67/1 68/68/1
f 64/64/2 68/68/1 69/69/1
f 62/62/1 69/69/1 70/70/1
f 60/60/1 70/70/1 71/71/1
f 57/57/1 71/71/1 72/72/1
f 58/58/1 72/72/1 67/67/1
f 59/59/5 73/73/1 61/61/3
f 56/56/1 73/73/1 59/59/5
f 65/65/2 73/73/1 56/56/1
f 65/65/2 74/74/1 73/73/1
f 63/63/1 73/73/1 74/74/1
f 61/61/3 73/73/1 63/63/1
f 56/56/1 59/59/5 57/57/1
f 59/59/5 61/61/3 60/60/1
f 61/61/3 63/63/1 62/62/1
f 63/63/1 74/74/1 64/64/2
f 64/64/2 74/74/1 65/65/2
f 65/65/2 56/56/1 58/58/1
f 66/66/1 58/58/1 67/67/1
f 64/64/2 66/66/1 68/68/1
f 62/62/1 64/64/2 69/69/1
f 60/60/1 62/62/1 70/70/1
f 57/57/1 60/60/1 71/71/1
f 58/58/1 57/57/1 72/72/1
usemtl XZ
f 75/75/5 76/76/5 77/77/1
usemtl YZ
f 78/78/1 79/79/1 80/80/1
usemtl Base
f 81/81/9 82/82/1 83/83/5
f 81/81/9 83/83/5 84/84/10
f 81/81/9 84/84/10 85/85/11
f 70/70/1 86/86/1 87/87/1
f 88/88/1 85/85/11 84/84/10
f 81/81/9 85/85/11 89/89/12
f 90/90/1 91/91/3 92/92/1
f 69/69/1 93/93/1 86/86/1
f 85/85/11 91/91/3 89/89/12
f 86/86/1 94/94/1 90/90/1
f 81/81/9 89/89/12 95/95/13
f 94/94/1 96/96/5 91/91/3
f 68/68/1 97/97/2 93/93/1
f 91/91/3 95/95/13 89/89/12
f 93/93/1 98/98/1 94/94/1
f 81/81/9 95/95/13 82/82/1
f 41/41/1 72/72/1 99/99/1
f 99/99/1 72/72/1 71/71/1
f 99/99/1 42/42/2 41/41/1
f 22/22/6 43/43/8 42/42/2
f 22/22/6 45/45/2 43/43/8
f 44/44/2 45/45/2 100/100/2
f 96/96/5 46/46/1 44/44/2
f 98/98/1 47/47/1 46/46/1
f 98/98/1 49/49/1 47/47/1
f 97/97/5 49/49/1 41/41/1
f 41/41/1 97/97/2 72/72/1
f 82/82/1 44/44/2 100/100/2
f 82/82/1 96/96/5 44/44/2
f 96/96/5 98/98/1 46/46/1
f 98/98/1 97/97/2 49/49/1
f 97/97/2 67/67/1 72/72/1
f 100/100/2 83/83/5 82/82/1
f 96/96/5 82/82/1 95/95/13
f 90/90/1 87/87/1 86/86/1
f 92/92/1 16/16/1 90/90/1
f 17/17/3 88/88/1 21/21/1
f 100/100/2 21/21/1 84/84/10
f 20/20/1 21/21/1 100/100/2
f 45/45/2 20/20/1 100/100/2
f 42/42/2 9/9/1 22/22/6
f 87/87/3 19/19/1 10/10/1
f 71/71/1 87/87/1 99/99/1
f 70/70/1 69/69/1 86/86/1
f 88/88/1 92/92/1 85/85/11
f 90/90/1 94/94/1 91/91/3
f 69/69/1 68/68/1 93/93/1
f 85/85/11 92/92/1 91/91/3
f 86/86/1 93/93/1 94/94/1
f 94/94/1 98/98/1 96/96/5
f 68/68/1 67/67/1 97/97/2
f 91/91/3 96/96/5 95/95/13
f 93/93/1 97/97/2 98/98/1
f 90/90/1 16/16/1 87/87/1
f 92/92/1 88/88/1 16/16/1
f 84/84/10 83/83/5 100/100/2
f 21/21/1 88/88/1 84/84/10
f 45/45/2 22/22/6 20/20/1
f 42/42/2 99/99/1 9/9/1
f 71/71/1 70/70/1 87/87/1