resources/models/bulb.obj

800 lines
26 KiB
Plaintext
Raw Normal View History

2022-11-29 07:21:02 +00:00
# WaveFront *.obj file (generated by Cinema 4D)
mtllib ./bulb.mtl
v 0.000000 -0.035285 0.000000
v 0.000000 0.038000 0.000000
v 0.006958 -0.032393 0.000000
v 0.014567 -0.028843 0.000000
v 0.016098 -0.021653 0.000000
v 0.015153 -0.016034 0.000000
v 0.016289 -0.009910 0.000000
v 0.022060 -0.000602 0.000000
v 0.025000 0.006500 0.000000
v 0.025000 0.013000 0.000000
v 0.023097 0.022567 0.000000
v 0.017677 0.030677 0.000000
v 0.009567 0.036097 0.000000
v 0.006428 -0.032393 -0.002662
v 0.013458 -0.028843 -0.005574
v 0.014873 -0.021653 -0.006160
v 0.014000 -0.016034 -0.005799
v 0.015049 -0.009910 -0.006233
v 0.020380 -0.000602 -0.008442
v 0.023097 0.006500 -0.009567
v 0.023097 0.013000 -0.009567
v 0.021338 0.022567 -0.008838
v 0.016332 0.030677 -0.006765
v 0.008838 0.036097 -0.003661
v 0.004920 -0.032393 -0.004920
v 0.010300 -0.028843 -0.010300
v 0.011383 -0.021653 -0.011383
v 0.010715 -0.016034 -0.010715
v 0.011518 -0.009910 -0.011518
v 0.015598 -0.000602 -0.015598
v 0.017677 0.006500 -0.017677
v 0.017677 0.013000 -0.017677
v 0.016332 0.022567 -0.016332
v 0.012500 0.030677 -0.012500
v 0.006765 0.036097 -0.006765
v 0.002662 -0.032393 -0.006428
v 0.005574 -0.028843 -0.013458
v 0.006160 -0.021653 -0.014873
v 0.005799 -0.016034 -0.014000
v 0.006233 -0.009910 -0.015049
v 0.008442 -0.000602 -0.020380
v 0.009567 0.006500 -0.023097
v 0.009567 0.013000 -0.023097
v 0.008838 0.022567 -0.021338
v 0.006765 0.030677 -0.016332
v 0.003661 0.036097 -0.008838
v 0.000000 -0.032393 -0.006958
v 0.000000 -0.028843 -0.014567
v 0.000000 -0.021653 -0.016098
v 0.000000 -0.016034 -0.015153
v 0.000000 -0.009910 -0.016289
v 0.000000 -0.000602 -0.022060
v 0.000000 0.006500 -0.025000
v 0.000000 0.013000 -0.025000
v 0.000000 0.022567 -0.023097
v 0.000000 0.030677 -0.017677
v 0.000000 0.036097 -0.009567
v -0.002662 -0.032393 -0.006428
v -0.005574 -0.028843 -0.013458
v -0.006160 -0.021653 -0.014873
v -0.005799 -0.016034 -0.014000
v -0.006233 -0.009910 -0.015049
v -0.008442 -0.000602 -0.020380
v -0.009567 0.006500 -0.023097
v -0.009567 0.013000 -0.023097
v -0.008838 0.022567 -0.021338
v -0.006765 0.030677 -0.016332
v -0.003661 0.036097 -0.008838
v -0.004920 -0.032393 -0.004920
v -0.010300 -0.028843 -0.010300
v -0.011383 -0.021653 -0.011383
v -0.010715 -0.016034 -0.010715
v -0.011518 -0.009910 -0.011518
v -0.015598 -0.000602 -0.015598
v -0.017677 0.006500 -0.017677
v -0.017677 0.013000 -0.017677
v -0.016332 0.022567 -0.016332
v -0.012500 0.030677 -0.012500
v -0.006765 0.036097 -0.006765
v -0.006428 -0.032393 -0.002662
v -0.013458 -0.028843 -0.005574
v -0.014873 -0.021653 -0.006160
v -0.014000 -0.016034 -0.005799
v -0.015049 -0.009910 -0.006233
v -0.020380 -0.000602 -0.008442
v -0.023097 0.006500 -0.009567
v -0.023097 0.013000 -0.009567
v -0.021338 0.022567 -0.008838
v -0.016332 0.030677 -0.006765
v -0.008838 0.036097 -0.003661
v -0.006958 -0.032393 -0.000000
v -0.014567 -0.028843 -0.000000
v -0.016098 -0.021653 -0.000000
v -0.015153 -0.016034 -0.000000
v -0.016289 -0.009910 -0.000000
v -0.022060 -0.000602 -0.000000
v -0.025000 0.006500 -0.000000
v -0.025000 0.013000 -0.000000
v -0.023097 0.022567 -0.000000
v -0.017677 0.030677 -0.000000
v -0.009567 0.036097 -0.000000
v -0.006428 -0.032393 0.002662
v -0.013458 -0.028843 0.005574
v -0.014873 -0.021653 0.006160
v -0.014000 -0.016034 0.005799
v -0.015049 -0.009910 0.006233
v -0.020380 -0.000602 0.008442
v -0.023097 0.006500 0.009567
v -0.023097 0.013000 0.009567
v -0.021338 0.022567 0.008838
v -0.016332 0.030677 0.006765
v -0.008838 0.036097 0.003661
v -0.004920 -0.032393 0.004920
v -0.010300 -0.028843 0.010300
v -0.011383 -0.021653 0.011383
v -0.010715 -0.016034 0.010715
v -0.011518 -0.009910 0.011518
v -0.015598 -0.000602 0.015598
v -0.017677 0.006500 0.017677
v -0.017677 0.013000 0.017677
v -0.016332 0.022567 0.016332
v -0.012500 0.030677 0.012500
v -0.006765 0.036097 0.006765
v -0.002662 -0.032393 0.006428
v -0.005574 -0.028843 0.013458
v -0.006160 -0.021653 0.014873
v -0.005799 -0.016034 0.014000
v -0.006233 -0.009910 0.015049
v -0.008442 -0.000602 0.020380
v -0.009567 0.006500 0.023097
v -0.009567 0.013000 0.023097
v -0.008838 0.022567 0.021338
v -0.006765 0.030677 0.016332
v -0.003661 0.036097 0.008838
v -0.000000 -0.032393 0.006958
v -0.000000 -0.028843 0.014567
v -0.000000 -0.021653 0.016098
v -0.000000 -0.016034 0.015153
v -0.000000 -0.009910 0.016289
v -0.000000 -0.000602 0.022060
v -0.000000 0.006500 0.025000
v -0.000000 0.013000 0.025000
v -0.000000 0.022567 0.023097
v -0.000000 0.030677 0.017677
v -0.000000 0.036097 0.009567
v 0.002662 -0.032393 0.006428
v 0.005574 -0.028843 0.013458
v 0.006160 -0.021653 0.014873
v 0.005799 -0.016034 0.014000
v 0.006233 -0.009910 0.015049
v 0.008442 -0.000602 0.020380
v 0.009567 0.006500 0.023097
v 0.009567 0.013000 0.023097
v 0.008838 0.022567 0.021338
v 0.006765 0.030677 0.016332
v 0.003661 0.036097 0.008838
v 0.004920 -0.032393 0.004920
v 0.010300 -0.028843 0.010300
v 0.011383 -0.021653 0.011383
v 0.010715 -0.016034 0.010715
v 0.011518 -0.009910 0.011518
v 0.015598 -0.000602 0.015598
v 0.017677 0.006500 0.017677
v 0.017677 0.013000 0.017677
v 0.016332 0.022567 0.016332
v 0.012500 0.030677 0.012500
v 0.006765 0.036097 0.006765
v 0.006428 -0.032393 0.002662
v 0.013458 -0.028843 0.005574
v 0.014873 -0.021653 0.006160
v 0.014000 -0.016034 0.005799
v 0.015049 -0.009910 0.006233
v 0.020380 -0.000602 0.008442
v 0.023097 0.006500 0.009567
v 0.023097 0.013000 0.009567
v 0.021338 0.022567 0.008838
v 0.016332 0.030677 0.006765
v 0.008838 0.036097 0.003661
# 178 vertices
vn 0.000000 -1.000000 0.000000
vn 0.403341 -0.915050 0.000000
vn 0.372638 -0.915050 -0.154352
vn 0.422731 -0.906255 0.000000
vn 0.390553 -0.906255 -0.161772
vn 0.978074 -0.208258 -0.000000
vn 0.999766 -0.021625 -0.000000
vn 0.923664 -0.021625 -0.382594
vn 0.903623 -0.208258 -0.374293
vn 0.999965 -0.008367 -0.000000
vn 0.923847 -0.008367 -0.382670
vn 0.932470 -0.361247 -0.000000
vn 0.861490 -0.361247 -0.356841
vn 0.889821 -0.456310 0.000000
vn 0.822087 -0.456311 -0.340520
vn 0.980754 -0.195248 0.000000
vn 0.906098 -0.195248 -0.375318
vn 0.995181 0.098053 0.000000
vn 0.919428 0.098053 -0.380839
vn 0.923682 0.383160 0.000000
vn 0.853371 0.383160 -0.353478
vn 0.706585 0.707629 0.000000
vn 0.652799 0.707629 -0.270398
vn 0.382195 0.924082 0.000000
vn 0.353102 0.924082 -0.146260
vn -0.000000 1.000000 -0.000000
vn 0.285205 -0.915050 -0.285205
vn 0.298916 -0.906255 -0.298916
vn 0.706941 -0.021625 -0.706941
vn 0.691603 -0.208258 -0.691603
vn 0.707082 -0.008367 -0.707082
vn 0.659356 -0.361247 -0.659356
vn 0.629198 -0.456310 -0.629198
vn 0.693498 -0.195248 -0.693498
vn 0.703699 0.098053 -0.703699
vn 0.653142 0.383160 -0.653142
vn 0.499631 0.707629 -0.499631
vn 0.270253 0.924082 -0.270253
vn 0.154352 -0.915050 -0.372638
vn 0.161772 -0.906255 -0.390553
vn 0.382594 -0.021625 -0.923663
vn 0.374293 -0.208258 -0.903623
vn 0.382670 -0.008367 -0.923847
vn 0.356841 -0.361247 -0.861490
vn 0.340520 -0.456310 -0.822087
vn 0.375318 -0.195248 -0.906098
vn 0.380839 0.098053 -0.919428
vn 0.353478 0.383160 -0.853371
vn 0.270398 0.707629 -0.652799
vn 0.146260 0.924082 -0.353102
vn 0.000000 -0.915050 -0.403341
vn 0.000000 -0.906255 -0.422731
vn -0.000000 -0.021625 -0.999766
vn -0.000000 -0.208258 -0.978074
vn -0.000000 -0.008367 -0.999965
vn 0.000000 -0.361247 -0.932470
vn 0.000000 -0.456310 -0.889821
vn -0.000000 -0.195248 -0.980754
vn -0.000000 0.098053 -0.995181
vn 0.000000 0.383160 -0.923682
vn 0.000000 0.707629 -0.706585
vn 0.000000 0.924082 -0.382195
vn -0.154352 -0.915050 -0.372638
vn -0.161772 -0.906255 -0.390553
vn -0.382594 -0.021625 -0.923664
vn -0.374293 -0.208258 -0.903623
vn -0.382670 -0.008367 -0.923847
vn -0.356841 -0.361247 -0.861490
vn -0.340520 -0.456310 -0.822087
vn -0.375318 -0.195248 -0.906098
vn -0.380839 0.098053 -0.919428
vn -0.353478 0.383160 -0.853371
vn -0.270398 0.707629 -0.652799
vn -0.146260 0.924082 -0.353102
vn -0.285205 -0.915050 -0.285205
vn -0.298916 -0.906255 -0.298916
vn -0.706941 -0.021625 -0.706941
vn -0.691603 -0.208258 -0.691603
vn -0.707082 -0.008367 -0.707082
vn -0.659356 -0.361247 -0.659356
vn -0.629198 -0.456310 -0.629198
vn -0.693498 -0.195248 -0.693498
vn -0.703699 0.098053 -0.703699
vn -0.653142 0.383160 -0.653142
vn -0.499631 0.707629 -0.499631
vn -0.270253 0.924082 -0.270253
vn -0.372638 -0.915050 -0.154352
vn -0.390553 -0.906255 -0.161772
vn -0.923663 -0.021625 -0.382594
vn -0.903623 -0.208258 -0.374293
vn -0.923847 -0.008367 -0.382670
vn -0.861490 -0.361247 -0.356841
vn -0.822087 -0.456310 -0.340520
vn -0.906098 -0.195248 -0.375318
vn -0.919428 0.098053 -0.380839
vn -0.853371 0.383160 -0.353478
vn -0.652799 0.707629 -0.270398
vn -0.353102 0.924082 -0.146260
vn -0.403341 -0.915050 0.000000
vn -0.422731 -0.906255 0.000000
vn -0.999766 -0.021625 0.000000
vn -0.978074 -0.208258 0.000000
vn -0.999965 -0.008367 0.000000
vn -0.932470 -0.361247 0.000000
vn -0.889821 -0.456311 0.000000
vn -0.980754 -0.195248 0.000000
vn -0.995181 0.098053 0.000000
vn -0.923682 0.383160 -0.000000
vn -0.706585 0.707629 -0.000000
vn -0.382195 0.924082 -0.000000
vn -0.372638 -0.915050 0.154352
vn -0.390553 -0.906255 0.161772
vn -0.923664 -0.021625 0.382594
vn -0.903623 -0.208258 0.374293
vn -0.923847 -0.008367 0.382670
vn -0.861490 -0.361247 0.356841
vn -0.822087 -0.456311 0.340520
vn -0.906098 -0.195248 0.375318
vn -0.919428 0.098053 0.380839
vn -0.853371 0.383160 0.353478
vn -0.652799 0.707629 0.270398
vn -0.353102 0.924082 0.146260
vn -0.285205 -0.915050 0.285205
vn -0.298916 -0.906255 0.298916
vn -0.706941 -0.021625 0.706941
vn -0.691603 -0.208258 0.691603
vn -0.707082 -0.008367 0.707082
vn -0.659356 -0.361247 0.659356
vn -0.629198 -0.456310 0.629198
vn -0.693498 -0.195248 0.693498
vn -0.703699 0.098053 0.703699
vn -0.653142 0.383160 0.653142
vn -0.499631 0.707629 0.499631
vn -0.270253 0.924082 0.270253
vn -0.154352 -0.915050 0.372638
vn -0.161772 -0.906255 0.390553
vn -0.382594 -0.021625 0.923663
vn -0.374293 -0.208258 0.903623
vn -0.382670 -0.008367 0.923847
vn -0.356841 -0.361247 0.861490
vn -0.340520 -0.456310 0.822087
vn -0.375318 -0.195248 0.906098
vn -0.380839 0.098053 0.919428
vn -0.353478 0.383160 0.853371
vn -0.270398 0.707629 0.652799
vn -0.146260 0.924082 0.353102
vn 0.000000 -0.915050 0.403341
vn 0.000000 -0.906255 0.422731
vn 0.000000 -0.021625 0.999766
vn 0.000000 -0.208258 0.978074
vn 0.000000 -0.008367 0.999965
vn 0.000000 -0.361247 0.932470
vn 0.000000 -0.456310 0.889821
vn 0.000000 -0.195248 0.980754
vn 0.000000 0.098053 0.995181
vn -0.000000 0.383160 0.923682
vn -0.000000 0.707629 0.706585
vn -0.000000 0.924082 0.382195
vn 0.154352 -0.915050 0.372638
vn 0.161772 -0.906255 0.390553
vn 0.382594 -0.021625 0.923664
vn 0.374293 -0.208258 0.903623
vn 0.382670 -0.008367 0.923847
vn 0.356841 -0.361247 0.861490
vn 0.340520 -0.456310 0.822087
vn 0.375318 -0.195248 0.906098
vn 0.380839 0.098053 0.919428
vn 0.353478 0.383160 0.853371
vn 0.270398 0.707629 0.652799
vn 0.146260 0.924082 0.353102
vn 0.285205 -0.915050 0.285205
vn 0.298916 -0.906255 0.298916
vn 0.706941 -0.021625 0.706941
vn 0.691603 -0.208258 0.691603
vn 0.707082 -0.008367 0.707082
vn 0.659356 -0.361247 0.659356
vn 0.629198 -0.456310 0.629198
vn 0.693498 -0.195248 0.693498
vn 0.703699 0.098053 0.703699
vn 0.653142 0.383160 0.653142
vn 0.499631 0.707629 0.499631
vn 0.270253 0.924082 0.270253
vn 0.372638 -0.915050 0.154352
vn 0.390553 -0.906255 0.161772
vn 0.923663 -0.021625 0.382594
vn 0.903623 -0.208258 0.374293
vn 0.923847 -0.008367 0.382670
vn 0.861490 -0.361247 0.356841
vn 0.822087 -0.456310 0.340520
vn 0.906098 -0.195248 0.375318
vn 0.919428 0.098053 0.380839
vn 0.853371 0.383160 0.353478
vn 0.652799 0.707629 0.270398
vn 0.353102 0.924082 0.146260
# 194 normals
vt 0.031250 0.000000 0.000000
vt 0.000000 0.093761 0.000000
vt 0.062500 0.093761 0.000000
vt 0.000000 1.000000 0.000000
vt 0.000000 0.187522 0.000000
vt 0.062500 0.187522 0.000000
vt 0.000000 0.281283 0.000000
vt 0.062500 0.281283 0.000000
vt 0.000000 0.375043 0.000000
vt 0.062500 0.375043 0.000000
vt 0.000000 0.437522 0.000000
vt 0.062500 0.437522 0.000000
vt 0.000000 0.500000 0.000000
vt 0.062500 0.500000 0.000000
vt 0.000000 0.562478 0.000000
vt 0.062500 0.562478 0.000000
vt 0.000000 0.624957 0.000000
vt 0.062500 0.624957 0.000000
vt 0.000000 0.718717 0.000000
vt 0.062500 0.718717 0.000000
vt 0.000000 0.812478 0.000000
vt 0.062500 0.812478 0.000000
vt 0.000000 0.906239 0.000000
vt 0.062500 0.906239 0.000000
vt 0.031250 1.000000 0.000000
vt 0.093750 0.000000 0.000000
vt 0.125000 0.093761 0.000000
vt 0.125000 0.187522 0.000000
vt 0.125000 0.281283 0.000000
vt 0.125000 0.375043 0.000000
vt 0.125000 0.437522 0.000000
vt 0.125000 0.500000 0.000000
vt 0.125000 0.562478 0.000000
vt 0.125000 0.624957 0.000000
vt 0.125000 0.718717 0.000000
vt 0.125000 0.812478 0.000000
vt 0.125000 0.906239 0.000000
vt 0.093750 1.000000 0.000000
vt 0.156250 0.000000 0.000000
vt 0.187500 0.093761 0.000000
vt 0.187500 0.187522 0.000000
vt 0.187500 0.281283 0.000000
vt 0.187500 0.375043 0.000000
vt 0.187500 0.437522 0.000000
vt 0.187500 0.500000 0.000000
vt 0.187500 0.562478 0.000000
vt 0.187500 0.624957 0.000000
vt 0.187500 0.718717 0.000000
vt 0.187500 0.812478 0.000000
vt 0.187500 0.906239 0.000000
vt 0.156250 1.000000 0.000000
vt 0.218750 0.000000 0.000000
vt 0.250000 0.093761 0.000000
vt 0.250000 0.187522 0.000000
vt 0.250000 0.281283 0.000000
vt 0.250000 0.375043 0.000000
vt 0.250000 0.437522 0.000000
vt 0.250000 0.500000 0.000000
vt 0.250000 0.562478 0.000000
vt 0.250000 0.624957 0.000000
vt 0.250000 0.718717 0.000000
vt 0.250000 0.812478 0.000000
vt 0.250000 0.906239 0.000000
vt 0.218750 1.000000 0.000000
vt 0.281250 0.000000 0.000000
vt 0.312500 0.093761 0.000000
vt 0.312500 0.187522 0.000000
vt 0.312500 0.281283 0.000000
vt 0.312500 0.375043 0.000000
vt 0.312500 0.437522 0.000000
vt 0.312500 0.500000 0.000000
vt 0.312500 0.562478 0.000000
vt 0.312500 0.624957 0.000000
vt 0.312500 0.718717 0.000000
vt 0.312500 0.812478 0.000000
vt 0.312500 0.906239 0.000000
vt 0.281250 1.000000 0.000000
vt 0.343750 0.000000 0.000000
vt 0.375000 0.093761 0.000000
vt 0.375000 0.187522 0.000000
vt 0.375000 0.281283 0.000000
vt 0.375000 0.375043 0.000000
vt 0.375000 0.437522 0.000000
vt 0.375000 0.500000 0.000000
vt 0.375000 0.562478 0.000000
vt 0.375000 0.624957 0.000000
vt 0.375000 0.718717 0.000000
vt 0.375000 0.812478 0.000000
vt 0.375000 0.906239 0.000000
vt 0.343750 1.000000 0.000000
vt 0.406250 0.000000 0.000000
vt 0.437500 0.093761 0.000000
vt 0.437500 0.187522 0.000000
vt 0.437500 0.281283 0.000000
vt 0.437500 0.375043 0.000000
vt 0.437500 0.437522 0.000000
vt 0.437500 0.500000 0.000000
vt 0.437500 0.562478 0.000000
vt 0.437500 0.624957 0.000000
vt 0.437500 0.718717 0.000000
vt 0.437500 0.812478 0.000000
vt 0.437500 0.906239 0.000000
vt 0.406250 1.000000 0.000000
vt 0.468750 0.000000 0.000000
vt 0.500000 0.093761 0.000000
vt 0.500000 0.187522 0.000000
vt 0.500000 0.281283 0.000000
vt 0.500000 0.375043 0.000000
vt 0.500000 0.437522 0.000000
vt 0.500000 0.500000 0.000000
vt 0.500000 0.562478 0.000000
vt 0.500000 0.624957 0.000000
vt 0.500000 0.718717 0.000000
vt 0.500000 0.812478 0.000000
vt 0.500000 0.906239 0.000000
vt 0.468750 1.000000 0.000000
vt 0.531250 0.000000 0.000000
vt 0.562500 0.093761 0.000000
vt 0.562500 0.187522 0.000000
vt 0.562500 0.281283 0.000000
vt 0.562500 0.375043 0.000000
vt 0.562500 0.437522 0.000000
vt 0.562500 0.500000 0.000000
vt 0.562500 0.562478 0.000000
vt 0.562500 0.624957 0.000000
vt 0.562500 0.718717 0.000000
vt 0.562500 0.812478 0.000000
vt 0.562500 0.906239 0.000000
vt 0.531250 1.000000 0.000000
vt 0.593750 0.000000 0.000000
vt 0.625000 0.093761 0.000000
vt 0.625000 0.187522 0.000000
vt 0.625000 0.281283 0.000000
vt 0.625000 0.375043 0.000000
vt 0.625000 0.437522 0.000000
vt 0.625000 0.500000 0.000000
vt 0.625000 0.562478 0.000000
vt 0.625000 0.624957 0.000000
vt 0.625000 0.718717 0.000000
vt 0.625000 0.812478 0.000000
vt 0.625000 0.906239 0.000000
vt 0.593750 1.000000 0.000000
vt 0.656250 0.000000 0.000000
vt 0.687500 0.093761 0.000000
vt 0.687500 0.187522 0.000000
vt 0.687500 0.281283 0.000000
vt 0.687500 0.375043 0.000000
vt 0.687500 0.437522 0.000000
vt 0.687500 0.500000 0.000000
vt 0.687500 0.562478 0.000000
vt 0.687500 0.624957 0.000000
vt 0.687500 0.718717 0.000000
vt 0.687500 0.812478 0.000000
vt 0.687500 0.906239 0.000000
vt 0.656250 1.000000 0.000000
vt 0.718750 0.000000 0.000000
vt 0.750000 0.093761 0.000000
vt 0.750000 0.187522 0.000000
vt 0.750000 0.281283 0.000000
vt 0.750000 0.375043 0.000000
vt 0.750000 0.437522 0.000000
vt 0.750000 0.500000 0.000000
vt 0.750000 0.562478 0.000000
vt 0.750000 0.624957 0.000000
vt 0.750000 0.718717 0.000000
vt 0.750000 0.812478 0.000000
vt 0.750000 0.906239 0.000000
vt 0.718750 1.000000 0.000000
vt 0.781250 0.000000 0.000000
vt 0.812500 0.093761 0.000000
vt 0.812500 0.187522 0.000000
vt 0.812500 0.281283 0.000000
vt 0.812500 0.375043 0.000000
vt 0.812500 0.437522 0.000000
vt 0.812500 0.500000 0.000000
vt 0.812500 0.562478 0.000000
vt 0.812500 0.624957 0.000000
vt 0.812500 0.718717 0.000000
vt 0.812500 0.812478 0.000000
vt 0.812500 0.906239 0.000000
vt 0.781250 1.000000 0.000000
vt 0.843750 0.000000 0.000000
vt 0.875000 0.093761 0.000000
vt 0.875000 0.187522 0.000000
vt 0.875000 0.281283 0.000000
vt 0.875000 0.375043 0.000000
vt 0.875000 0.437522 0.000000
vt 0.875000 0.500000 0.000000
vt 0.875000 0.562478 0.000000
vt 0.875000 0.624957 0.000000
vt 0.875000 0.718717 0.000000
vt 0.875000 0.812478 0.000000
vt 0.875000 0.906239 0.000000
vt 0.843750 1.000000 0.000000
vt 0.906250 0.000000 0.000000
vt 0.937500 0.093761 0.000000
vt 0.937500 0.187522 0.000000
vt 0.937500 0.281283 0.000000
vt 0.937500 0.375043 0.000000
vt 0.937500 0.437522 0.000000
vt 0.937500 0.500000 0.000000
vt 0.937500 0.562478 0.000000
vt 0.937500 0.624957 0.000000
vt 0.937500 0.718717 0.000000
vt 0.937500 0.812478 0.000000
vt 0.937500 0.906239 0.000000
vt 0.906250 1.000000 0.000000
vt 0.968750 0.000000 0.000000
vt 1.000000 0.093761 0.000000
vt 1.000000 0.187522 0.000000
vt 1.000000 0.281283 0.000000
vt 1.000000 0.375043 0.000000
vt 1.000000 0.437522 0.000000
vt 1.000000 0.500000 0.000000
vt 1.000000 0.562478 0.000000
vt 1.000000 0.624957 0.000000
vt 1.000000 0.718717 0.000000
vt 1.000000 0.812478 0.000000
vt 1.000000 0.906239 0.000000
vt 0.968750 1.000000 0.000000
# 220 texture coordinates
g Capsule
usemtl Mat
f 18/12/13 19/14/15 8/13/14 7/11/12
f 19/14/15 20/16/17 9/15/16 8/13/14
f 20/16/17 21/18/19 10/17/18 9/15/16
f 21/18/19 22/20/21 11/19/20 10/17/18
f 22/20/21 23/22/23 12/21/22 11/19/20
f 23/22/23 24/24/25 13/23/24 12/21/22
f 24/24/25 2/25/26 13/23/24
f 29/31/32 30/32/33 19/14/15 18/12/13
f 30/32/33 31/33/34 20/16/17 19/14/15
f 31/33/34 32/34/35 21/18/19 20/16/17
f 32/34/35 33/35/36 22/20/21 21/18/19
f 33/35/36 34/36/37 23/22/23 22/20/21
f 34/36/37 35/37/38 24/24/25 23/22/23
f 35/37/38 2/38/26 24/24/25
f 40/44/44 41/45/45 30/32/33 29/31/32
f 41/45/45 42/46/46 31/33/34 30/32/33
f 42/46/46 43/47/47 32/34/35 31/33/34
f 43/47/47 44/48/48 33/35/36 32/34/35
f 44/48/48 45/49/49 34/36/37 33/35/36
f 45/49/49 46/50/50 35/37/38 34/36/37
f 46/50/50 2/51/26 35/37/38
f 51/57/56 52/58/57 41/45/45 40/44/44
f 52/58/57 53/59/58 42/46/46 41/45/45
f 53/59/58 54/60/59 43/47/47 42/46/46
f 54/60/59 55/61/60 44/48/48 43/47/47
f 55/61/60 56/62/61 45/49/49 44/48/48
f 56/62/61 57/63/62 46/50/50 45/49/49
f 57/63/62 2/64/26 46/50/50
f 62/70/68 63/71/69 52/58/57 51/57/56
f 63/71/69 64/72/70 53/59/58 52/58/57
f 64/72/70 65/73/71 54/60/59 53/59/58
f 65/73/71 66/74/72 55/61/60 54/60/59
f 66/74/72 67/75/73 56/62/61 55/61/60
f 67/75/73 68/76/74 57/63/62 56/62/61
f 68/76/74 2/77/26 57/63/62
f 73/83/80 74/84/81 63/71/69 62/70/68
f 74/84/81 75/85/82 64/72/70 63/71/69
f 75/85/82 76/86/83 65/73/71 64/72/70
f 76/86/83 77/87/84 66/74/72 65/73/71
f 77/87/84 78/88/85 67/75/73 66/74/72
f 78/88/85 79/89/86 68/76/74 67/75/73
f 79/89/86 2/90/26 68/76/74
f 84/96/92 85/97/93 74/84/81 73/83/80
f 85/97/93 86/98/94 75/85/82 74/84/81
f 86/98/94 87/99/95 76/86/83 75/85/82
f 87/99/95 88/100/96 77/87/84 76/86/83
f 88/100/96 89/101/97 78/88/85 77/87/84
f 89/101/97 90/102/98 79/89/86 78/88/85
f 90/102/98 2/103/26 79/89/86
f 95/109/104 96/110/105 85/97/93 84/96/92
f 96/110/105 97/111/106 86/98/94 85/97/93
f 97/111/106 98/112/107 87/99/95 86/98/94
f 98/112/107 99/113/108 88/100/96 87/99/95
f 99/113/108 100/114/109 89/101/97 88/100/96
f 100/114/109 101/115/110 90/102/98 89/101/97
f 101/115/110 2/116/26 90/102/98
f 106/122/116 107/123/117 96/110/105 95/109/104
f 107/123/117 108/124/118 97/111/106 96/110/105
f 108/124/118 109/125/119 98/112/107 97/111/106
f 109/125/119 110/126/120 99/113/108 98/112/107
f 110/126/120 111/127/121 100/114/109 99/113/108
f 111/127/121 112/128/122 101/115/110 100/114/109
f 112/128/122 2/129/26 101/115/110
f 117/135/128 118/136/129 107/123/117 106/122/116
f 118/136/129 119/137/130 108/124/118 107/123/117
f 119/137/130 120/138/131 109/125/119 108/124/118
f 120/138/131 121/139/132 110/126/120 109/125/119
f 121/139/132 122/140/133 111/127/121 110/126/120
f 122/140/133 123/141/134 112/128/122 111/127/121
f 123/141/134 2/142/26 112/128/122
f 128/148/140 129/149/141 118/136/129 117/135/128
f 129/149/141 130/150/142 119/137/130 118/136/129
f 130/150/142 131/151/143 120/138/131 119/137/130
f 131/151/143 132/152/144 121/139/132 120/138/131
f 132/152/144 133/153/145 122/140/133 121/139/132
f 133/153/145 134/154/146 123/141/134 122/140/133
f 134/154/146 2/155/26 123/141/134
f 139/161/152 140/162/153 129/149/141 128/148/140
f 140/162/153 141/163/154 130/150/142 129/149/141
f 141/163/154 142/164/155 131/151/143 130/150/142
f 142/164/155 143/165/156 132/152/144 131/151/143
f 143/165/156 144/166/157 133/153/145 132/152/144
f 144/166/157 145/167/158 134/154/146 133/153/145
f 145/167/158 2/168/26 134/154/146
f 150/174/164 151/175/165 140/162/153 139/161/152
f 151/175/165 152/176/166 141/163/154 140/162/153
f 152/176/166 153/177/167 142/164/155 141/163/154
f 153/177/167 154/178/168 143/165/156 142/164/155
f 154/178/168 155/179/169 144/166/157 143/165/156
f 155/179/169 156/180/170 145/167/158 144/166/157
f 156/180/170 2/181/26 145/167/158
f 161/187/176 162/188/177 151/175/165 150/174/164
f 162/188/177 163/189/178 152/176/166 151/175/165
f 163/189/178 164/190/179 153/177/167 152/176/166
f 164/190/179 165/191/180 154/178/168 153/177/167
f 165/191/180 166/192/181 155/179/169 154/178/168
f 166/192/181 167/193/182 156/180/170 155/179/169
f 167/193/182 2/194/26 156/180/170
f 172/200/188 173/201/189 162/188/177 161/187/176
f 173/201/189 174/202/190 163/189/178 162/188/177
f 174/202/190 175/203/191 164/190/179 163/189/178
f 175/203/191 176/204/192 165/191/180 164/190/179
f 176/204/192 177/205/193 166/192/181 165/191/180
f 177/205/193 178/206/194 167/193/182 166/192/181
f 178/206/194 2/207/26 167/193/182
f 7/213/12 8/214/14 173/201/189 172/200/188
f 8/214/14 9/215/16 174/202/190 173/201/189
f 9/215/16 10/216/18 175/203/191 174/202/190
f 10/216/18 11/217/20 176/204/192 175/203/191
f 11/217/20 12/218/22 177/205/193 176/204/192
f 12/218/22 13/219/24 178/206/194 177/205/193
f 13/219/24 2/220/26 178/206/194
usemtl default
f 14/3/3 3/2/2 1/1/1
f 14/3/3 15/6/5 4/5/4 3/2/2
f 15/6/9 16/8/8 5/7/7 4/5/6
f 16/8/8 17/10/11 6/9/10 5/7/7
f 17/10/11 18/12/13 7/11/12 6/9/10
f 25/27/27 14/3/3 1/26/1
