resources/models/tools/rotate.obj

325 lines
8.1 KiB
Plaintext
Raw Permalink Normal View History

# Blender v3.5.1 OBJ File: ''
# www.blender.org
mtllib axes.mtl
o Sphere.003
v 0.050000 -0.941995 -0.252407
v -0.050000 -0.844570 -0.487612
v 0.050000 -0.844570 -0.487612
v 0.050000 -0.689588 -0.689588
v -0.050000 -0.689588 -0.689588
v -0.050000 -0.487612 -0.844570
v 0.050000 -0.487612 -0.844570
v -0.050000 -0.252407 -0.941995
v 0.050000 -0.252407 -0.941995
v 0.000000 -0.000000 -0.975225
v -0.050000 0.252407 -0.941995
v 0.050000 0.487612 -0.844570
v 0.050000 0.252407 -0.941995
v -0.050000 0.689588 -0.689588
v 0.050000 0.689588 -0.689588
v 0.050000 0.844569 -0.487612
v -0.050000 0.844569 -0.487612
v 0.050000 0.941995 -0.252407
v 0.050000 0.844569 -0.487612
v 0.050000 0.844569 0.487612
v -0.050000 0.941995 0.252407
v 0.050000 0.941995 0.252407
v 0.050000 0.689588 0.689588
v -0.050000 0.844569 0.487612
v 0.050000 0.487612 0.844570
v -0.050000 0.689588 0.689588
v 0.050000 0.252407 0.941995
v -0.050000 0.487612 0.844570
v 0.000000 0.000000 0.975225
v -0.050000 0.252407 0.941995
v -0.050000 -0.487612 0.844570
v 0.050000 -0.252407 0.941995
v 0.050000 -0.487612 0.844570
v -0.050000 -0.689588 0.689588
v 0.050000 -0.689588 0.689588
v 0.050000 -0.844569 0.487612
v -0.050000 -0.941995 0.252407
v 0.050000 -0.941995 0.252407
v -0.050000 -0.252407 0.941995
v 0.000000 -0.975225 0.000000
v -0.050000 -0.941995 -0.252407
v -0.050000 0.941995 -0.252407
v 0.000000 0.975225 -0.000000
v -0.050000 0.487612 -0.844570
v -0.050000 -0.844569 0.487612
v 0.252407 0.050000 -0.941995
v 0.252407 -0.050000 -0.941995
v 0.252407 -0.050000 0.941995
v 0.252407 0.050000 0.941995
v -0.975225 0.000000 0.000000
v -0.941995 0.050000 -0.252407
v -0.941995 -0.050000 -0.252407
v -0.941995 0.050000 0.252407
v -0.941995 -0.050000 0.252407
v 0.975225 0.000000 0.000000
v 0.941995 0.050000 0.252407
v 0.941995 -0.050000 0.252407
v 0.844569 0.050000 -0.487612
v 0.689588 -0.050000 -0.689588
v 0.689588 0.050000 -0.689588
v 0.487612 -0.050000 -0.844570
v 0.487612 0.050000 -0.844570
v -0.252407 0.050000 -0.941995
v -0.252407 -0.050000 -0.941995
v -0.487612 0.050000 -0.844570
v -0.487612 -0.050000 -0.844570
v -0.689588 0.050000 -0.689588
v -0.689588 -0.050000 -0.689588
v -0.844569 0.050000 -0.487612
v -0.844569 -0.050000 -0.487612
v -0.844569 0.050000 0.487612
v -0.844569 -0.050000 0.487612
v -0.689588 0.050000 0.689588
v -0.689588 -0.050000 0.689588
v -0.487612 0.050000 0.844570
v -0.487612 -0.050000 0.844570
v -0.252407 0.050000 0.941995
v -0.252407 -0.050000 0.941995
v 0.487612 -0.050000 0.844570
v 0.487612 0.050000 0.844570
v 0.689588 0.050000 0.689588
v 0.689588 -0.050000 0.689588
v 0.844569 -0.050000 0.487612
v 0.844569 0.050000 0.487612
v 0.941995 0.050000 -0.252407
v 0.941995 -0.050000 -0.252407
v 0.844569 -0.050000 -0.487612
v 0.487612 -0.844569 -0.050000
v 0.844570 -0.487612 0.050000
v 0.487612 -0.844569 0.050000
v -0.844570 -0.487612 0.050000
v -0.487612 -0.844569 -0.050000
v -0.487612 -0.844569 0.050000
v -0.487612 0.844569 0.050000
v -0.844570 0.487612 -0.050000
v -0.844570 0.487612 0.050000
v 0.844570 0.487612 -0.050000
v 0.487612 0.844569 0.050000
v 0.844570 0.487612 0.050000
v -0.844570 -0.487612 -0.050000
v 0.844570 -0.487612 -0.050000
v -0.487612 0.844569 -0.050000
v 0.487612 0.844569 -0.050000
vt 0.000000 1.000000
vt 0.000000 1.000000
vt 0.000000 1.000000
vt 0.000000 1.000000
vt 0.000000 1.000000
vt 0.000000 1.000000
vt 0.000000 1.000000
vt 0.000000 1.000000
vt 0.000000 1.000000
vt 0.000000 1.000000
vt 0.000000 1.000000
vt 0.000000 1.000000
vt 0.000000 1.000000
vt 0.000000 1.000000
vt 0.000000 1.000000
vt 0.000000 1.000000
vt 0.000000 1.000000
vt 0.000000 1.000000
vt 0.000000 1.000000
vt 0.000000 1.000000
vt 0.000000 1.000000
vt 0.000000 1.000000
vt 0.000000 1.000000
vt 0.000000 1.000000
vt 0.000000 1.000000
vt 0.000000 1.000000
vt 0.000000 1.000000
vt 0.000000 1.000000
vt 0.000000 1.000000
vt 0.000000 1.000000
vt 0.000000 1.000000
vt 0.000000 1.000000
vt 0.000000 1.000000
vt 0.000000 1.000000
vt 0.000000 1.000000
vt 0.000000 1.000000
vt 0.000000 1.000000
vt 0.000000 1.000000
vt 0.000000 1.000000
vt 0.000000 1.000000
vt 0.000000 1.000000
vt 0.000000 1.000000
vt 0.000000 1.000000
vt 0.000000 1.000000
vt 0.000000 1.000000
vt 0.000000 1.000000
vt 0.000000 1.000000
vt 0.000000 1.000000
vt 0.000000 1.000000
vt 0.000000 1.000000
vt 0.000000 1.000000
vt 0.000000 1.000000
vt 0.000000 1.000000
vt 0.000000 1.000000
vt 0.000000 1.000000
vt 0.000000 1.000000
vt 0.000000 1.000000
vt 0.000000 1.000000
vt 0.000000 1.000000
vt 0.000000 1.000000
vt 0.000000 1.000000
vt 0.000000 1.000000
vt 0.000000 1.000000
vt 0.000000 1.000000
vt 0.000000 1.000000
vt 0.000000 1.000000
vt 0.000000 1.000000
vt 0.000000 1.000000
vt 0.000000 1.000000
vt 0.000000 1.000000
vt 0.000000 1.000000
vt 0.000000 1.000000
vt 0.000000 1.000000
vt 0.000000 1.000000
vt 0.000000 1.000000
vt 0.000000 1.000000
vt 0.000000 1.000000
vt 0.000000 1.000000
vt 0.000000 1.000000
vt 0.000000 1.000000
vt 0.000000 1.000000
vt 0.000000 1.000000
vt 0.000000 1.000000
vt 0.000000 1.000000
vt 0.000000 1.000000
vt 0.000000 1.000000
vt 0.000000 1.000000
vt 0.000000 1.000000
vt 0.000000 1.000000
vt 0.000000 1.000000
vt 0.000000 1.000000
vt 0.000000 1.000000
vt 0.000000 1.000000
vt 0.000000 1.000000
vt 0.000000 1.000000
vt 0.000000 1.000000
vt 0.000000 1.000000
vt 0.000000 1.000000
vt 0.000000 1.000000
vt 0.000000 1.000000
vt 0.000000 1.000000
vt 0.000000 1.000000
vt 0.000000 1.000000
vn -0.0000 -0.0000 1.0000
vn 0.0004 -0.0000 1.0000
vn -0.0002 -0.0000 1.0000
vn 0.0000 -0.0001 1.0000
vn -0.0003 -0.0000 1.0000
vn 0.0000 0.0001 1.0000
vn 0.0003 0.0000 1.0000
vn -0.0001 -0.0000 1.0000
vn -0.0003 -0.0001 1.0000
vn -0.0003 0.0001 1.0000
vn 0.0001 -0.0000 1.0000
vn -0.0000 0.0003 1.0000
vn 0.0000 -0.0003 1.0000
vn -0.0000 0.0004 1.0000
usemtl X_axis
s 1
f 1/1/1 2/2/2 3/3/1
f 4/4/1 2/2/2 5/5/1
f 4/4/1 6/6/1 7/7/1
f 7/7/1 8/8/1 9/9/1
f 10/10/1 9/9/1 8/8/1
f 11/11/1 12/12/3 13/13/1
f 12/12/3 14/14/4 15/15/5
f 14/14/4 16/16/5 15/15/5
f 17/17/4 18/18/1 19/19/4
f 20/20/1 21/21/1 22/22/6
f 23/23/1 24/24/7 20/20/1
f 25/25/1 26/26/1 23/23/1
f 27/27/1 28/28/1 25/25/1
f 27/27/1 29/29/1 30/30/1
f 31/31/1 32/32/8 33/33/1
f 34/34/4 33/33/1 35/35/9
f 36/36/10 34/34/4 35/35/9
f 37/37/1 36/36/10 38/38/1
f 13/13/1 10/10/1 11/11/1
f 29/29/1 32/32/8 39/39/1
f 1/1/1 40/40/11 41/41/7
f 38/38/1 40/40/1 37/37/1
f 42/42/1 43/43/8 18/18/1
f 21/21/1 43/43/1 22/22/6
f 1/1/1 41/41/7 2/2/2
f 4/4/1 3/3/1 2/2/2
f 4/4/1 5/5/1 6/6/1
f 7/7/1 6/6/1 8/8/1
f 11/11/1 44/44/1 12/12/3
f 12/12/3 44/44/1 14/14/4
f 14/14/4 17/17/1 16/16/5
f 17/17/4 42/42/1 18/18/1
f 20/20/1 24/24/7 21/21/1
f 23/23/1 26/26/1 24/24/7
f 25/25/1 28/28/1 26/26/1
f 27/27/1 30/30/1 28/28/1
f 31/31/1 39/39/1 32/32/8
f 34/34/4 31/31/1 33/33/1
f 36/36/10 45/45/1 34/34/4
f 37/37/1 45/45/1 36/36/10
usemtl Y_axis
f 10/10/1 46/46/1 47/47/1
f 29/29/1 48/48/6 49/49/1
f 50/50/6 51/51/1 52/52/1
f 53/53/1 50/50/1 54/54/1
f 55/55/1 56/56/1 57/57/1
f 58/58/1 59/59/12 60/60/1
f 60/60/1 61/61/1 62/62/1
f 62/62/1 47/47/1 46/46/1
f 63/63/1 10/10/1 64/64/1
f 64/64/1 65/65/1 63/63/1
f 66/66/1 67/67/1 65/65/1
f 68/68/1 69/69/1 67/67/1
f 70/70/1 51/51/1 69/69/1
f 54/54/1 71/71/1 53/53/1
f 72/72/1 73/73/13 71/71/1
f 74/74/1 75/75/1 73/73/13
f 76/76/1 77/77/1 75/75/1
f 78/78/1 29/29/1 77/77/1
f 49/49/1 79/79/1 80/80/1
f 81/81/1 79/79/1 82/82/1
f 81/81/1 83/83/14 84/84/1
f 84/84/1 57/57/1 56/56/1
f 85/85/1 55/55/4 86/86/1
f 85/85/1 87/87/12 58/58/1
f 58/58/1 87/87/12 59/59/12
f 60/60/1 59/59/12 61/61/1
f 62/62/1 61/61/1 47/47/1
f 64/64/1 66/66/1 65/65/1
f 66/66/1 68/68/1 67/67/1
f 68/68/1 70/70/1 69/69/1
f 70/70/1 52/52/1 51/51/1
f 54/54/1 72/72/1 71/71/1
f 72/72/1 74/74/1 73/73/13
f 74/74/1 76/76/1 75/75/1
f 76/76/1 78/78/1 77/77/1
f 49/49/1 48/48/6 79/79/1
f 81/81/1 80/80/1 79/79/1
f 81/81/1 82/82/1 83/83/14
f 84/84/1 83/83/14 57/57/1
f 85/85/1 86/86/1 87/87/12
usemtl Z_axis
f 88/88/1 89/89/1 90/90/1
f 91/91/1 92/92/1 93/93/1
f 94/94/1 95/95/1 96/96/1
f 97/97/1 98/98/1 99/99/1
f 99/99/1 55/55/1 97/97/1
f 50/50/1 96/96/1 95/95/1
f 91/91/1 50/50/1 100/100/1
f 55/55/1 89/89/1 101/101/1
f 90/90/1 40/40/1 88/88/1
f 40/40/1 93/93/1 92/92/1
f 94/94/1 43/43/1 102/102/1
f 43/43/1 98/98/1 103/103/1
f 88/88/1 101/101/1 89/89/1
f 91/91/1 100/100/1 92/92/1
f 94/94/1 102/102/1 95/95/1
f 97/97/1 103/103/1 98/98/1